Nova Research Group · Client-Safe Workbook
Bakersfield Development Pipeline
Public-record-based project excerpt presented in the same row-and-column format as the downloadable Excel workbook.
| City | Address | Developer Name | Date Submitted | Date Approved | Project Description |
|---|---|---|---|---|---|
| Bakersfield | Near Olive Drive, Bakersfield, CA (City GIS centroid: 35.41789, -119.16546) | D.R. Horton CA3 / Diamond Farming Company | First documented in City GIS — 2025-11-25 (exact submission date not published) | Approved — 2026-06-04 (Planning Commission) | Tentative Tract 7451 (No specific-plan code stated). Units/lots: 315 original lots; 315 remaining/unrecorded lots; 0 recorded/absorbed. Type: Single-family detached tract; final product mix not specified in the entitlement layer. Status: Approved by Planning Commission on June 4, 2026; active tentative map. |
| Bakersfield | Near Morning Drive, Bakersfield, CA (City GIS centroid: 35.40934, -118.91708) | LGI Homes – California LLC | Application deemed complete — 2024-10-10 (exact submission date not published) | Approved / active — exact approval date unverified (City GIS record: 2025-05-01) | Tentative Tract 7471 (No specific-plan code stated). Units/lots: 363 original lots; 363 remaining/unrecorded lots; 0 recorded/absorbed. Type: Single-family detached tract; final product mix not specified in the entitlement layer. Status: Active approved tentative map. |
| Bakersfield | Southeast of Kauai Lane & Trackside Drive, Bakersfield, CA | LAV/Pinnacle / JC Construction and Custom Homes Inc. | Application deemed complete — 2025-07-07 (exact submission date not published) | Approved / active — exact approval date unverified (City GIS record: 2025-08-21) | Tentative Tract 7488 (No specific-plan code stated). Units/lots: 6 original lots; 6 remaining/unrecorded lots; 0 recorded/absorbed. Type: Single-family detached tract; final product mix not specified in the entitlement layer. Status: Active approved tentative map. |
| Bakersfield | Near McCutchen Road, Bakersfield, CA (City GIS centroid: 35.28354, -119.10760) | Franmar Company / Loyola Properties I, LP | Application deemed complete — 2025-07-02 (exact submission date not published) | Approved — 2026-08-05 (City Council upheld approval on appeal) | Tentative Tract 7500 (No specific-plan code stated). Units/lots: 213 original lots; 213 remaining/unrecorded lots; 0 recorded/absorbed. Type: Single-family detached tract; final product mix not specified in the entitlement layer. Status: Approved; City Council denied the appeal and upheld approval on August 5, 2026. |
| Bakersfield | Near Village Center Parkway, Bakersfield, CA (City GIS centroid: 35.31913, -119.14883) | Woodbridge Pacific Group | First documented in City GIS — 2025-07-17 (exact submission date not published) | Approved / active — exact approval date unverified (City GIS record: 2025-08-21) | Tentative Tract 7512 (No specific-plan code stated). Units/lots: 92 original lots; 92 remaining/unrecorded lots; 0 recorded/absorbed. Type: Single-family detached tract; final product mix not specified in the entitlement layer. Status: Active approved tentative map. |
Client-safe public excerpt · 5 of 130+ researched records · Research updated August 10, 2026 · Project facts remain subject to current direct diligence.